Type | Gasoline generator |
Feed | With gasoline |
Weight, kg | 86.1 |
Fuel tank capacity, l | 25 |
Oil tank capacity, l | 1.1 |
Sound power level, dB (A) | 78 |
Voltage, V | 220 — 240 |
Engine type | 4 stroke |
Device dimensions (G \ / P \ / A), cm | 81.5 x 52.5 x 54.5 |
Engine power, hp | 16 |
Fuel consumption (l \ / h) | 2.4 |
Starter | Electric; Manuāls |
Jauda maksimālā, W | 7500 |
Jauda nominālā, W | 7000 |
Gasoline generator Dnipro-M GX-70 E